Resources
DatasetResource
Represents the metadata of a dataset.
Properties
Property | Value | Description |
---|---|---|
dataset_id | string | Id of the dataset |
client_id | string | Id of the workspace the dataset belongs to |
dataset_name | string | Name of the dataset |
pipeline_spec | array | Labelling stages for the dataset with stage_id and edit permission. |
pipeline_status_by_label_set_id | object | Number of tasks in each label set id in each stage for each task status type |
sensor_config | object | Instance of SensorConfigResource |
uploaded_files | array | List of uploaded files |
fps | integer | Fps (Frames per second) information for video type datasets |
frame_sizes | array | List of number of points in each frame for point cloud datasets |
create_timestamp_millis | float | Timestamp at which dataset was created |
dataset_format | string | Format of uploaded file for Point Cloud datasets |
dataset_type | string | Type of dataset (images, videos, 3d) |
labelling_mode | string | Labelling mode for the dataset
|
tags | array | List of TagResource |
files | array | Array of file metadata objects. Each object represents metadata about a file being uploaded as part of the dataset. |
current_stage | string | Possible values for current stage: "FileUpload", "Processing", "Labelling", "Audit" |
current_stage_status | string | Possible values for current stage status: "waiting", "ready", "in_progress", "done" |
user_scopes | array | Array of DatasetUserScopeResource |
user_group_scopes | array | Array of DatasetUserGroupScopeResource |
Example
LabelResource
Represents the metadata of a Label.
Properties
Property | Type | Description |
---|---|---|
file_id | string | File Id of the label resource |
label_type | string | Label type of label resource |
label_category_id | string | Label category Id of the label resource |
label_id | string | Label Id of the label resource |
box | array | Array of four float numbers representing the x, y coordinates, x-length, y-length of the box respectively. |
polygons | array | Array of polygons. Each polygon is an array of points. |
attributes | object | Object containing key value pairs of attribute keys and values. |
Example
FileResource
Represents the metadata of a file.
Properties
Property | Type | Description |
---|---|---|
file_id | string | File Id of the file resource |
Example
NotificationResource
Represents a notification from Deepen AI. Currently, we support notification from Depeen AI after labelling of a dataset is complete. The url to notify should be configured at the dataset level.
Properties
Property | Type | Description |
---|---|---|
dataset_id | string | Dataset Id of the notification |
file_id | string | File Id of the notification |
notification_type | string | Represents the type of notification. Currently, we support two notification types: DatasetLabellingComplete: Sent after the dataset is completely labelled FileLabellingComplete: Send after an individual file is labelled. |
Example
IssueResource
Represents the metadata of an Issue.
Properties
Property | Type | Description |
---|---|---|
issue_id | string | Issue Id of the issue resource |
status | string | Status of the issue resource |
issue_description | string | Description of the issue resource |
file_id | string | File Id of the issue resource |
author_email | string | Email of author for issue resource |
label_category | string | Label category of the issue resource |
label_id | string | Label Id of the issue resource |
issue_creation_timestamp | Object (date) | Created time for issue resource in millis |
region | Object(PolygonResource) | Extruded polygon defining the region for the issue. |
Example
TaskResource
Represents the metadata of a task.
Properties
Property | Type | Description |
---|---|---|
task_id | string | Id of the task resource |
status | string | Status of the task resource |
client_id | string | Client_id of client |
file_id | string | File Id of the task resource |
string | Assigned user email for task resource | |
label_category_id | string | Label category of the task resource |
sensor_id | string | Sensor Id of the task resource |
stage_id | string | Stage Id of the task resource |
label_id | string | Label Id of the task resource |
label_type | string | Label type of task resource |
task_type | string | Task type of task resource. File for a single frame Label for sequence |
dataset_id | string | dataset_id of dataset |
previous_task_ids | List | List of task ids to be completed before starting a task (Note: It will not have previous_task_ids if the particular task is 1st task) |
next_task_ids | List | List of task ids to be started after completion of a task (Note: It will not have next_task_ids if the particular task is last task) |
history | List | List of changed events containing list of changed events which contains changed_by_email, timestamp_millis, from_status, to_status (Note: It will not have history if there is no relevant history for particular task) |
Example
EmbeddedViewerDataResource
Represents the details of an embedded viewer.
Properties
Property | Type | Description |
---|---|---|
client_id | string | clientId of the viewer |
create_timestamp_millis | long | Created timestamp millis of viewer |
dataset_id | string | datasetId of the viewer |
jwt_token | string | Access token |
viewer_id | string | viewerId of viewer |
launching_frame_index | int | Frame id of viewer |
title | string | Name of viewer |
enable_camera_view | boolean | Flag to show camera |
expiry_timestamp_millis | long | End timestamp millis of viewer |
deletion_status | string | Deletion status of viewer |
created_by | string | User created viewer |
Example
PolygonResource
Represents the metadata of an extruded polygon for IssueResource.
Properties
Property | Type | Description |
---|---|---|
center_z | float | Z value of center for the extruded polygon |
xy_polygon | list(list(float)) | List of xy points for the polygon. First point is the x value and second is the y value. |
height | float | Height of the polygon |
Example
PipelineStageResource
Represents the details of a pipeline stage.
Properties
Property | Type | Description |
---|---|---|
stage_id | string | Id of the pipeline stage |
can_edit | boolean | Flag representing the editability of labels present in this stage. |
Example
LabellingProfileResource
Properties
Property | Type | Description |
---|---|---|
dataset_id | string | Id of the dataset |
client_id | string | Id of the client |
created_email | string | Email of author for labelling profile resource |
created_timestamp_millis | long | Timestamp during creation |
features | Object | Object with keys as label types (‘box’, ‘3d_bbox’, ‘polygon’, ‘lane’ etc) and value of type FeaturesResource |
instructions | Object | |
notification_url | string | |
pipeline_spec | Object | Pipeline stages |
profile_id | string | Id of profile |
profile_type | string | Type of profile, e.g : dataset |
updated_email | string | Email of the user who modifies it |
updated_timestamp_millis | long | Timestamp during modification |
Example
TagResource
Represents the tag details for a dataset. A tag is basically any string that can be used to identify or categories the datasets. For backward compatibility with projects, we define a special tag starting with “project:”. This will enable you to group datasets by project and you can use these tags to filter the datasets. For api calls, a sample tags field will look like below.
Example
DatasetUserScopeResource
Properties
Property | Type | Description |
---|---|---|
string | Email of the user | |
scopes | array | Array of user scopes |
Example
DatasetUserGroupScopeResource
Properties
Property | Type | Description |
---|---|---|
user_group_id | string | Id of the user group |
scopes | array | Array of user scopes |
Example
SensorConfigResource
Properties
Property | Type | Description |
---|---|---|
primary_sensor_id | string | Id of the primary sensor |
sensors | object | Object containing different sensor ids as keys with value as SensorConfigSensorDetailsResource |
Example
SensorConfigSensorDetailsResource
Properties
Property | Type | Description |
---|---|---|
content | string | Relative path to the directory containing sensor data |
sensor_type | string | Type of sensor.
|
sensor_fusion | object | Object containing each other sensor id as key and the view matrix as value. View matrix is the matrix used to transform the points from the current sensor coordinates to the other sensor coordinates. |
Example
UserGroupResource
Properties
Property | Type | Description |
---|---|---|
user_group_id | string | Id of the user group |
client_id | string | Id of the client user group belongs to |
create_email | string | Email of the user who created the user group |
create_timestamp_millis | int | Timestamp in milliseconds for the time at which the user group was created |
emails | array | Array of user emails belonging to the group |
update_timestamp_millis | int | Timestamp in milliseconds for the time at which the user group was updated |
user_group_name | string | Name of the User Group |
Example
FeaturesResource
Properties
Property | Type | Description |
---|---|---|
label_category_ids | List | List of label category ids |
attributes | Object | Object with key as attribute name and value of type AttributesResource |
label_category_attributes_config | Object | Object with key as label category name and value of type AttributesConfigResource |
label_category_colors | Object | Object with key as attribute name and value as list of integer RGBA values |
label_category_default_dimensions | Object | Object with key as label category name and value as DefaultDimensionResource for 3d_bbox label type. |
Example
AttributesResource
Properties
Property | Type | Description |
---|---|---|
attribute_values_array | List | List of attribute values |
Example
AttributesConfigResource
Properties
Property | Type | Description |
---|---|---|
[attribute name] | Object | Object with attribute name as key and AttrbutesResource as value |
Example
DefaultDimensionResource
Properties
Property | Type | Description |
---|---|---|
width | float | Float value depicting default width of the bounding box |
height | float | Float value depicting default height of the bounding box |
length | float | Float value depicting default length of the bounding box |
Example
Last updated