Paint labels
Paint labels
Get all paint labels of a frame
URL
Request
Path parameters
Parameter name | Parameter type | Description |
datasetId | string | Dataset id of the dataset |
fileId | string | File id of the current frame |
labelType | string | 3d_point |
Query parameters
Parameter name | Parameter type | Description |
stageId | string | Id of the pipeline stage |
sensorId | string | lidar |
labelSetId | string | default |
Response
Returns a compressed array of paint labels. The details are available here :
https://help.deepen.ai/documentation/3d-editor/3d-semantic-segmentation
Create new paint labels in the frame
URL
Request
Path parameters
Parameter name | Parameter type | Description |
datasetId | string | Dataset id of the dataset |
fileId | string | File id of the current frame |
labelType | string | 3d_point |
Query parameters
Parameter name | Parameter type | Description |
stageId | string | Id of the pipeline stage |
sensorId | string | lidar |
labelSetId | string | default |
Request header
name | Description |
Content-Type | application/octet-stream |
paint-metadata | {"format":"pako_compressed","paint_categories":["car"]} |
Response
Returns an empty body on successfully creating paint label.
Get all paint labels of a dataset
URL
Request
Path parameters
Parameter name | Parameter type | Description |
datasetId | string | Dataset id of the dataset |
fileId | string | File id of the current frame |
labelType | string | 3d_point |
Query parameters
Parameter name | Parameter type | Description |
stageId | string | Id of the pipeline stage |
sensorId | string | lidar |
labelSetId | string | default |
Response
Returns a compressed array of paint labels. The details are available here: https://help.deepen.ai/documentation/3d-editor/3d-semantic-segmentation
Create new paint labels in the dataset
URL
Request
Path parameters
Parameter name | Parameter type | Description |
datasetId | string | Dataset id of the dataset |
fileId | string | File id of the current frame |
labelType | string | 3d_point |
Query parameters
Parameter name | Parameter type | Description |
stageId | string | Id of the pipeline stage |
sensorId | string | lidar |
labelSetId | string | default |
Request header
name | Description |
Content-Type | application/octet-stream |
paint-metadata | {"format":"pako_compressed","paint_categories":["car"]} |
Response
Returns an empty body on the successful creation of the paint label.
Last updated